Winter prices
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 65,00 | 94,00 |
Christmas 23.12.2023 – 06.01.2024 | 79,00 | 108,00 |
Winter dream 06.01.2024 – 27.01.2024 | 69,00 | 98,00 |
Happy Ski 27.01.2024 – 16.03.2024 | 74,00 | 103,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 69,00 | 98,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 77,00 | 106,00 |
Christmas 23.12.2023 – 06.01.2024 | 91,00 | 120,00 |
Winter dream 06.01.2024 – 27.01.2024 | 80,00 | 109,00 |
Happy ski 27.01.2024 – 16.03.2024 | 86,00 | 115,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 80,00 | 109,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Skistart 07.12.2023 – 23.12.2023 | 88,00 | 117,00 |
Christmas 23.12.2023 – 06.01.2024 | 102,00 | 131,00 |
Winter dream 06.01.2024 – 27.01.2024 | 91,00 | 120,00 |
Happy ski 27.01.2024 – 16.03.2024 | 97,00 | 126,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 91,00 | 120,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 106,– | 135,– |
Christmas 23.12.2023 – 06.01.2024 | 121,– | 150,– |
Winter dream 06.01.2024 – 27.01.2024 | 111,– | 140,– |
Happy ski 27.01.2024 – 16.03.2024 | 116,– | 145,– |
Sunshine ski 16.03.2024 – 01.04.2024 | 111,– | 140,– |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 88,00 | 117,00 |
Christmas 23.12.2023 – 06.01.2024 | 102,00 | 131,00 |
Winter dream 06.01.2024 – 27.01.2024 | 91,00 | 120,00 |
Happy ski 27.01.2024 – 16.03.2024 | 97,00 | 126,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 91,00 | 120,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 65,00 | 94,00 |
Christmas 23.12.2023 – 06.01.2024 | 79,00 | 108,00 |
Winter dream 06.01.2024 – 27.01.2024 | 69,00 | 98,00 |
Happy ski 27.01.2024 – 16.03.2024 | 74,00 | 103,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 69,00 | 98,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 77,00 | 106,00 |
Christmas 23.12.2023 – 06.01.2024 | 91,00 | 120,00 |
Winter dream 06.01.2024 – 27.01.2024 | 80,00 | 109,00 |
Happy ski 27.01.2024 – 16.03.2024 | 86,00 | 115,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 80,00 | 109,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Winter prices 2023/24
Price per person | Bed & breakfast | Half board |
---|---|---|
Ski start 07.12.2023 – 23.12.2023 | 101,00 | 130,00 |
Christmas 23.12.2023 – 06.01.2024 | 116,00 | 145,00 |
Winter dream 06.01.2024 – 27.01.2024 | 106,00 | 135,00 |
Happy Ski 27.01.2024 – 16.03.2024 | 111,00 | 140,00 |
Sunshine ski 16.03.2024 – 01.04.2024 | 106,00 | 135,00 |
All prices are in Euro per person per night incl. V.A.T. excl. visitors tax (€ 1,90 per person/night over 15 years). Children’s reductions according to season. Errors and omissions excepted. Subject to change. Please note: rooms may vary from images and floor plans shown.
Single room supplement
- We charge a supplement of € 15,00 per night for single occupancy of rooms.
Short Stay supplement
- 1 night: supplement of € 15,00 per person
- 2 nights: supplement of € 7,00 per person per night
Children’s prices in the room with 2 full-paying guests:
- Half board: 0 – 3 years: free | 4 – 6 years: € 50,– | 7 – 9 years: € 55,– | 10 – 15 years: € 60,–
- Breakfast: 0 – 3 years: free | 4 – 6 years: € 40,– | 7 – 9 years: € 45,– | 10 – 15 years: € 50,–
- Single with child: 2 – 9 years 30% 10 – 15 years 20%
Includes services
In winter
- Sumptuous breakfast buffet with vitality corner, tea & juice bar
- 4-course evening meal with a variety of choices
- In the evening hearty salad buffet
- Lots of produce from our own farm
- Use of our Spa-Adventure-Oasis
- Cosy bathrobes & slippers for adult for the duration of your stay
- Internet access via wi-fi
- Charging options for e-cars (for an extra charge)
- All discounts with the Radstadt guest card
- Reduction on ski equipment & ski lessons in the ski school
- Ski bus to the Radstadt/Altenmarkt ski area